Patrocinadores principales
| Tickets purchased are non refundable and exchanges are not allowed. Atlético de Madrid is not liable for tickets purchased by unofficial channels. | ||
| GENERAL | GENERAL PUBLIC |
MEMBERS |
|---|---|---|
| FONDOS | ENDS | ||
| Grada Alta | Upper Stand | 15 € | 10 € |
| Grada Media | Middle Stand | 20 € | 15 € |
| Grada Baja | Lower Stand | 15 € | 10 € |
| LATERAL ESTE | EAST SIDE | ||
| Grada Alta | Upper Stand | 20 € | 15 € |
| Sala VIP Este | East VIP Room (sectors 224, 225, 226, 227 y 228. No incluye catering-foods and beverages not included) | 45 € | 35 € |
| Grada Baja | Lower Stand | 25 € | 20 € |
| LATERAL OESTE | WEST SIDE | ||
| Grada Baja | Lower Stand | 40 € | 30 € |
| Experiencia Banquillo (Ubicadas en las filas de la 2 a la 6 de los sectores 103, 104, 105, 106 y 107) Bench experience (Located between rows 2 and 6 of sectors 103, 104, 105, 106 and 107) |
60 € | 50 € |